PREVIOUS RESULTS
DATE
|
COMP
|
MATCH UP
|
PICK
|
ODDS
|
BET
|
BOOKMAKER
|
SCORE
|
AM.WON
|
+/-
|
| 28/02/2012 | ENG1 | Rochdale- NottsCounty | over 2,2.5 | 1.93 | 100 | Pinnacle | 0-1 | 0 | -100 |
| 28/02/2012 | NBA | GoldenState- Indiana | Indiana-5 | 1.95 | 100 | Pinnacle | 78-102 | 195 | +95 |
| 28/02/2012 | NBA | Toronto- Houston | Houston-9.5 | 1.95 | 100 | Pinnacle | 85-88 | 0 | -100 |
| 28/02/2012 | NBA | Utah- Sacramento | Sacramento-2.5 | 1.97 | 100 | Pinnacle | 96-103 | 197 | +97 |
NEXT PICKS
DATE
|
COMP
|
MATCH UP
|
PICK
|
ODDS
|
BET
|
BOOKMAKER
|
| 29/02/2012 | NBA | Oklahoma- Philadelphia | Oklahoma -3.5 | 1.93 | 100 | Pinnacle |
| 29/02/2012 | NBA | Toronto- Hornets | Hornets-3 | 1.92 | 100 | Pinnacle |
| 29/02/2012 | NBA | Houston- Utah | Houston+2.5 | 1.95 | 100 | Pinnacle |
| 29/02/2012 | NBA | Portland- Denver | Portland+3 | 1.93 | 100 | Pinnacle |
OVERALL BLOG BET STATS
INITIAL BANKROLL: 10000
CURRENT BANKROLL:10239
BLOG BETS:38
AMOUNT STAKED:3795
AMOUNT WON:4034
PROFIT/LOSS: +239
ROI: 6,3%